Floripa International Marathon, 2025
- 30 de agosto de 2025
The race was on Saturday. On Thursday the last trot of the week and the knee decides to ask for a break through a needle prick on the first step. I aborted the training, entered the protocol I call race kit, ice + anti-inflammatory + spray, kept hoping to be well until race day.
Saturday, 4:30am, I was already on pilgrimage for a parking spot at Beira-Mar Norte. Big race is like that, the official warm-up starts in the car looking for parking.
I met with the COB Run crew, we did a warm-up and off to the start. I started with my mind in conservative mode, didn’t want to give up in the first km. I followed at a comfortable pace, until km 12 I could handle it well, from 15 onwards some calf cramp spoilers started. I would slow down, breathe, come back. Until, at km 19, came the most painful cramp of my life. I froze in the middle of the avenue. Right on Av. Beira-Mar Norte I became a living statue for a few seconds, letting the crowd pass while I negotiated peace with my legs.
A few minutes later I managed to relax the calf and moved on, race walking mode activated. I tried to jog, the leg wouldn’t allow it. I crossed the finish line walking, whole and with the lesson learned. Many people reported cramps in this race, unseasonable muggy heat for August helped zero. Now it’s time to recover, focus on training and come back. 2025 still has 2 more 21K ahead. We continue.
On the watch: 21.37 km in 2:23:54 (6:44/km, GAP 6:41/km), 96 m gain, average HR 157 bpm, cadence 162 spm.

Laps
| Lap | Distance | Time | Pace | GAP | HR |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:40 | 5:40/km | 5:35/km | 144 bpm |
| 2 | 1.00 km | 5:34 | 5:34/km | 5:37/km | 158 bpm |
| 3 | 1.00 km | 5:54 | 5:54/km | 5:36/km | 161 bpm |
| 4 | 1.00 km | 5:59 | 5:59/km | 5:59/km | 161 bpm |
| 5 | 1.00 km | 5:46 | 5:46/km | 5:52/km | 159 bpm |
| 6 | 1.00 km | 5:51 | 5:51/km | 5:51/km | 162 bpm |
| 7 | 1.00 km | 5:59 | 5:59/km | 5:59/km | 162 bpm |
| 8 | 1.00 km | 5:55 | 5:55/km | 5:54/km | 162 bpm |
| 9 | 1.00 km | 6:05 | 6:05/km | 6:06/km | 164 bpm |
| 10 | 1.00 km | 6:04 | 6:04/km | 6:02/km | 164 bpm |
| 11 | 1.00 km | 6:03 | 6:03/km | 6:03/km | 165 bpm |
| 12 | 1.00 km | 6:11 | 6:11/km | 6:10/km | 165 bpm |
| 13 | 1.00 km | 7:02 | 7:02/km | 6:32/km | 164 bpm |
| 14 | 1.00 km | 6:09 | 6:09/km | 6:24/km | 163 bpm |
| 15 | 1.00 km | 7:03 | 7:03/km | 6:51/km | 161 bpm |
| 16 | 1.00 km | 7:39 | 7:39/km | 7:37/km | 157 bpm |
| 17 | 1.00 km | 7:30 | 7:30/km | 7:30/km | 154 bpm |
| 18 | 1.00 km | 7:03 | 7:03/km | 7:04/km | 155 bpm |
| 19 | 1.00 km | 8:26 | 8:26/km | 8:06/km | 148 bpm |
| 20 | 1.00 km | 9:26 | 9:26/km | 9:34/km | 141 bpm |
| 21 | 1.00 km | 9:05 | 9:05/km | 9:04/km | 142 bpm |
| 22 | 0.37 km | 3:21 | 8:58/km | 8:59/km | 148 bpm |
The lesson remains. Let’s see if by next year I make peace with the Floripa International Marathon. The knee is already receiving treatment to collaborate again in the next battles.