My first half marathon, Floripa 21K
- 25 de agosto de 2024
The day hasn’t even dawned yet and Beira-Mar Norte in Floripa is packed. Many people came to enjoy the International Marathon. Expected 16 thousand people. The air is humid and the city is still waking up. My wife and daughter accompany me, which besides giving strength with cheering makes my life easier to park the car, which is always chaos in these big races.
The start is early, 05:15 still has that silence in the city, but big race is excitement and noise. The course starts at Beira-Mar and goes to Estreito. Good pavement, side wind at some points and short climbs. It was my first half. The knee warned around the middle of the race, forced me to reduce the pace that wasn’t great anyway, and let’s face it, first half marathon has to be conservative. I shortened the stride and focused on keeping the best to finish.
On the watch: 21.22 km in 2:08:59 (6:05/km, average GAP 5:55/km), elevation gain of 118 m and average frequency of 162 bpm.

| KM | Pace | GAP | Elevation | HR |
|---|---|---|---|---|
| 1 | 6:30/km | 6:20/km | 6 m | 143 bpm |
| 2 | 6:01/km | 6:03/km | -6 m | 153 bpm |
| 3 | 6:09/km | 5:58/km | 7 m | 159 bpm |
| 4 | 6:00/km | 5:54/km | 1 m | 158 bpm |
| 5 | 5:48/km | 5:50/km | -9 m | 156 bpm |
| 6 | 5:50/km | 5:48/km | 1 m | 159 bpm |
| 7 | 5:54/km | 5:51/km | 0 m | 160 bpm |
| 8 | 5:52/km | 5:47/km | 0 m | 160 bpm |
| 9 | 5:58/km | 5:57/km | -1 m | 162 bpm |
| 10 | 5:49/km | 5:48/km | -1 m | 163 bpm |
| 11 | 5:55/km | 5:52/km | -1 m | 164 bpm |
| 12 | 6:19/km | 6:03/km | 7 m | 164 bpm |
| 13 | 6:16/km | 6:11/km | -1 m | 165 bpm |
| 14 | 5:54/km | 5:56/km | -6 m | 160 bpm |
| 15 | 6:23/km | 5:12/km | 48 m | 166 bpm |
| 16 | 6:38/km | 5:38/km | -12 m | 163 bpm |
| 17 | 6:07/km | 6:12/km | -34 m | 167 bpm |
| 18 | 6:18/km | 6:15/km | 2 m | 168 bpm |
| 19 | 6:20/km | 6:19/km | -1 m | 168 bpm |
| 20 | 5:59/km | 5:56/km | -1 m | 168 bpm |
| 21 | 5:49/km | 5:47/km | 0 m | 174 bpm |
| 0.21 | 5:41/km | 5:38/km | 1 m | 177 bpm |
Strava splits:
- 15K in 1:30:27
- 20K in 2:01:10
- 21.22K in 2:08:59
21 km of overcoming. A year ago it seemed distant. With planning, focus and strengthening, it became possible. Thank you, Nilson Running, for the training and teachings. And thank you, Caroline, for the constant support (even waking up at 3 AM to face the logistics). For those who think it’s not possible, it is. With patience and consistency we go far.