Florianópolis International Half Marathon, 2025
- 6 de maio de 2025
Reading time:
3 min read
Link copied!
Last year I had planned to run this race, but a flu knocked me down and I couldn’t do the race. This time everything worked out. Early start 5:15am, mild weather. The route starts from Beira-Mar Norte, does the stretch towards the bridge, returns and continues towards the Trindade neighborhood. Many people participating in the race, COB RUN crew with stand supporting their athletes at the event, round organization.

It was a day to run free. I felt the weight at km 17 and 18, gave a small hold and tried to resume after, it worked, another PR in the half.
On the watch: 21 km in 1:56:30 (5:31/km), 67 m gain, average HR 158 bpm and cadence 169 spm.

| Lap | Distance | Time | Pace | GAP | HR |
|---|---|---|---|---|---|
| 1 | 0.24 km | 1:25 | 5:48/km | 5:42/km | 118 bpm |
| 2 | 1.00 km | 5:29 | 5:29/km | 5:29/km | 147 bpm |
| 3 | 1.00 km | 5:27 | 5:27/km | 5:23/km | 153 bpm |
| 4 | 1.00 km | 5:24 | 5:24/km | 5:26/km | 154 bpm |
| 5 | 1.00 km | 5:22 | 5:22/km | 5:17/km | 157 bpm |
| 6 | 1.00 km | 5:21 | 5:21/km | 5:17/km | 157 bpm |
| 7 | 1.00 km | 5:24 | 5:24/km | 5:24/km | 157 bpm |
| 8 | 1.00 km | 5:21 | 5:21/km | 5:21/km | 159 bpm |
| 9 | 1.00 km | 5:22 | 5:22/km | 5:23/km | 159 bpm |
| 10 | 1.00 km | 5:26 | 5:26/km | 5:26/km | 158 bpm |
| 11 | 1.00 km | 5:26 | 5:26/km | 5:26/km | 158 bpm |
| 12 | 1.00 km | 5:31 | 5:31/km | 5:30/km | 158 bpm |
| 13 | 1.00 km | 5:27 | 5:27/km | 5:27/km | 158 bpm |
| 14 | 1.00 km | 5:36 | 5:36/km | 5:28/km | 159 bpm |
| 15 | 1.00 km | 5:50 | 5:50/km | 5:51/km | 159 bpm |
| 16 | 1.00 km | 5:23 | 5:23/km | 5:26/km | 159 bpm |
| 17 | 1.00 km | 5:54 | 5:54/km | 5:54/km | 158 bpm |
| 18 | 1.00 km | 5:47 | 5:47/km | 5:47/km | 159 bpm |
| 19 | 1.00 km | 5:42 | 5:42/km | 5:41/km | 161 bpm |
| 20 | 1.00 km | 5:40 | 5:40/km | 5:40/km | 165 bpm |
| 21 | 1.00 km | 5:34 | 5:34/km | 5:34/km | 165 bpm |
| 22 | 0.97 km | 5:39 | 5:49/km | 5:50/km | 169 bpm |
Strava splits
- 5K: 26:51
- 10k: 54:01
- 15K: 1:21:49
- 20K: 1:50:28
- Half: 1:56:30
Bring on the next one!