Track&Field Run Series Villa Romana 10K
- 23 de fevereiro de 2025
Reading time:
2 min read
Link copied!
Another T&F race in Floripa. Start at Villa Romana Shopping, cloudy and humid weather, that early Sunday with energy up high. I ran the 10 km with Mateus Nava; good partnership, laughs as always and spirits up high. Pace on track from start to finish. I felt it a bit on the return and had to slow down, but got the PR in 10K.

On the watch: 10 km in 52:52 (5:17/km, GAP 5:17/km), average HR 174 bpm and cadence 169 spm. Round race, energy up high and careful organization as always.

| KM | Pace | GAP | Elevation |
|---|---|---|---|
| 1 | 5:06/km | 5:05/km | 0 m |
| 2 | 5:18/km | 5:18/km | -1 m |
| 3 | 5:13/km | 5:11/km | 0 m |
| 4 | 5:14/km | 5:18/km | 0 m |
| 5 | 5:14/km | 5:18/km | 0 m |
| 6 | 5:22/km | 5:21/km | 0 m |
| 7 | 5:21/km | 5:22/km | 1 m |
| 8 | 5:24/km | 5:22/km | 2 m |
| 9 | 5:26/km | 5:23/km | 0 m |
| 10 | 5:54/km | 5:36/km | 1 m |
| 0.14 | 4:56/km | 4:55/km | 0 m |
Sunday the way we like it: partnership, legs responding and energy up high. Bring on the next ones.