South Run, Morro do Sertão 10K
- 20 de outubro de 2024
Reading time:
2 min read
Link copied!
South Run at Morro do Sertão getting better each year. Start with the day breaking. The course mixes dirt road, quick crossing through pavement and sand at Pântano do Sul. The main climb on the hill asks for patience, short step, breathing in rhythm, the descent demands attention, the view is absurdly beautiful. Good energy all the way.

Overcast and humid weather, legs responding well. On the watch 10.13 km in 57:38 (5:41/km, GAP 5:31/km), 123 m gain and average HR 164 bpm.

| KM | Pace | GAP | Elevation |
|---|---|---|---|
| 1 | 5:35/km | 5:31/km | -5 m |
| 2 | 5:28/km | 5:18/km | 3 m |
| 3 | 5:27/km | 5:21/km | 2 m |
| 4 | 5:24/km | 5:21/km | 4 m |
| 5 | 5:48/km | 5:41/km | 11 m |
| 6 | 6:24/km | 6:04/km | 26 m |
| 7 | 5:43/km | 6:04/km | 3 m |
| 8 | 5:43/km | 6:04/km | -3 m |
| 9 | 5:37/km | 5:59/km | 4 m |
| 10 | 5:37/km | 5:59/km | 0 m |
| 0.12 | 6:48/km | 6:00/km | 2 m |
One of the races with the most beautiful landscapes I’ve ever seen. I’ll come back whenever I can.